ATP Series Intelligent Online UPS (10–200kVA)
- 3P input / 3P output
- True double conversion
- Wide input voltage range
- LCD display with status information
- Advanced battery management
- Suitable for industrial and commercial applications
ATP Series Intelligent Online UPS (300–800kVA)
- High capacity, modular design
- Great for large scale applications
- Parallel redundant design
- LCD display with status information
- Reliable and efficient performance
Specifications — 10–200 kVA
| Specification | 10K | 20K | 30K | 40K | 60K | 80K | 100K | 120K | 160K | 200K |
| Rated Output Power (kVA) | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 |
| Rated Voltage | 380/400/415Vac, 3-phase + N |
| Rated Frequency | 50/60Hz ±5% |
| Battery Voltage | ±192V–360VDC (DC shown on the models) |
| Standard | RS232, RS485 |
| Overload Efficiency | Higher than 97% |
| Size (mm) H×W×D | 442×190×680/800 |
| Weight (kg) | 22 | 25 | 28.5 | 32 | 42 | 65 | 80 | 95 | 110 | 130 |
Specifications for the 300–800 kVA range are available on request.